Comparatie intre cote
si vizualizari de meciuri
si vizualizari de meciuri
Cauta dupa data
Ultima actualizare de cote:
acum 5 minute
acum 5 minute
Dupa competitie
Anglia
Liga 1Liga a 2-aLiga a 3-aLiga a 4-aLiga a 5-aLiga a 6-aCupaCupa LigiiTrofeul FATrofeul LigiiCupa Ligii Conf.Supercupa2012/20132011/20122010/20112009/20102008/20092007/20082006/2007
2005/20062004/2005
| Total | ||||||||
| 1 | Woking | 42 | 30 | 7 | 5 | 92 : 41 | (+51) | 97 |
| 2 | Dartford | 42 | 26 | 10 | 6 | 89 : 40 | (+49) | 88 |
| 3 | Welling United | 42 | 24 | 9 | 9 | 79 : 47 | (+32) | 81 |
| 4 | Sutton United | 42 | 20 | 14 | 8 | 68 : 53 | (+15) | 74 |
| 5 | Basingstoke T. | 42 | 20 | 11 | 11 | 65 : 50 | (+15) | 71 |
| 6 | Chelmsford City | 42 | 18 | 13 | 11 | 67 : 44 | (+23) | 67 |
| 7 | Dover Athletic | 42 | 17 | 15 | 10 | 62 : 49 | (+13) | 66 |
| 8 | Boreham Wood | 42 | 17 | 10 | 15 | 66 : 58 | (+8) | 61 |
| 9 | Tonbridge Angels | 42 | 15 | 12 | 15 | 70 : 67 | (+3) | 57 |
| 10 | Salisbury City | 42 | 15 | 12 | 15 | 55 : 54 | (+1) | 57 |
| 11 | Dorchester Town | 42 | 16 | 8 | 18 | 58 : 65 | (-7) | 56 |
| 12 | Eastleigh | 42 | 15 | 9 | 18 | 57 : 63 | (-6) | 54 |
| 13 | Weston | 42 | 14 | 9 | 19 | 58 : 71 | (-13) | 51 |
| 14 | Truro City | 42 | 13 | 9 | 20 | 65 : 80 | (-15) | 48 |
| 15 | Staines Town | 42 | 12 | 10 | 20 | 53 : 63 | (-10) | 46 |
| 16 | (-5)Farnborough | 42 | 15 | 6 | 21 | 52 : 79 | (-27) | 46 |
| 17 | Bromley | 42 | 10 | 15 | 17 | 52 : 66 | (-14) | 45 |
| 18 | Eastbourne Borough | 42 | 12 | 9 | 21 | 54 : 69 | (-15) | 45 |
| 19 | Havant & Water. | 42 | 11 | 11 | 20 | 64 : 75 | (-11) | 44 |
| 20 | Maidenhead Utd. | 42 | 11 | 10 | 21 | 49 : 74 | (-25) | 43 |
| 21 | Hampton & Rich. | 42 | 10 | 12 | 20 | 53 : 69 | (-16) | 42 |
| 22 | Thurrock | 42 | 5 | 11 | 26 | 33 : 84 | (-51) | 26 |
Clasament Acasa - Deplasare
| Sort: TotalAcasaIn deplasare | |||||||||||||
| 1 | Woking | 21 | 15 | 4 | 2 | 43 : 18 | 49 | 21 | 15 | 3 | 3 | 49 : 23 | 48 |
| 2 | Dartford | 21 | 15 | 4 | 2 | 52 : 19 | 49 | 21 | 11 | 6 | 4 | 37 : 21 | 39 |
| 3 | Welling United | 21 | 14 | 6 | 1 | 42 : 18 | 48 | 21 | 10 | 3 | 8 | 37 : 29 | 33 |
| 4 | Sutton United | 21 | 12 | 6 | 3 | 39 : 24 | 42 | 21 | 8 | 8 | 5 | 29 : 29 | 32 |
| 5 | Basingstoke T. | 21 | 10 | 6 | 5 | 35 : 29 | 36 | 21 | 10 | 5 | 6 | 30 : 21 | 35 |
| 6 | Chelmsford City | 21 | 8 | 5 | 8 | 33 : 25 | 29 | 21 | 10 | 8 | 3 | 34 : 19 | 38 |
| 7 | Dover Athletic | 21 | 7 | 8 | 6 | 26 : 24 | 29 | 21 | 10 | 7 | 4 | 36 : 25 | 37 |
| 8 | Boreham Wood | 21 | 11 | 5 | 5 | 43 : 26 | 38 | 21 | 6 | 5 | 10 | 23 : 32 | 23 |
| 9 | Tonbridge Angels | 21 | 10 | 4 | 7 | 41 : 34 | 34 | 21 | 5 | 8 | 8 | 29 : 33 | 23 |
| 10 | Salisbury City | 21 | 9 | 4 | 8 | 27 : 21 | 31 | 21 | 6 | 8 | 7 | 28 : 33 | 26 |
| 11 | Dorchester Town | 21 | 7 | 4 | 10 | 30 : 37 | 25 | 21 | 9 | 4 | 8 | 28 : 28 | 31 |
| 12 | Eastleigh | 21 | 10 | 5 | 6 | 36 : 25 | 35 | 21 | 5 | 4 | 12 | 21 : 38 | 19 |
| 13 | Weston | 21 | 8 | 6 | 7 | 34 : 35 | 30 | 21 | 6 | 3 | 12 | 24 : 36 | 21 |
| 14 | Truro City | 21 | 7 | 3 | 11 | 33 : 37 | 24 | 21 | 6 | 6 | 9 | 32 : 43 | 24 |
| 15 | Staines Town | 21 | 4 | 6 | 11 | 25 : 39 | 18 | 21 | 8 | 4 | 9 | 28 : 24 | 28 |
| 16 | (-5)Farnborough | 21 | 9 | 0 | 12 | 21 : 32 | 27 | 21 | 6 | 6 | 9 | 31 : 47 | 24 |
| 17 | Bromley | 21 | 4 | 10 | 7 | 23 : 24 | 22 | 21 | 6 | 5 | 10 | 29 : 42 | 23 |
| 18 | Eastbourne Borough | 21 | 7 | 4 | 10 | 29 : 33 | 25 | 21 | 5 | 5 | 11 | 25 : 36 | 20 |
| 19 | Havant & Water. | 21 | 7 | 6 | 8 | 39 : 34 | 27 | 21 | 4 | 5 | 12 | 25 : 41 | 17 |
| 20 | Maidenhead Utd. | 21 | 4 | 6 | 11 | 25 : 41 | 18 | 21 | 7 | 4 | 10 | 24 : 33 | 25 |
| 21 | Hampton & Rich. | 21 | 3 | 7 | 11 | 22 : 39 | 16 | 21 | 7 | 5 | 9 | 31 : 30 | 26 |
| 22 | Thurrock | 21 | 2 | 7 | 12 | 13 : 36 | 13 | 21 | 3 | 4 | 14 | 20 : 48 | 13 |
| Ultimele rezultate | Rezultate - pagina: 12345678910Toate rezultatele |
| Boreham Wood | 4:2 | Tonbridge Angels |
| Chelmsford City | 2:3 | Woking |
| Dorchester Town | 1:1 | Bromley |
| Eastbourne Borough | 1:3 | Salisbury City |
| Havant & Waterlooville | 3:2 | Staines Town |
| Maidenhead United | 4:3 | Eastleigh |
| Sutton United | 2:0 | Farnborough |
| Thurrock | 0:2 | Hampton & Richmond Borough |
| Truro City | 1:1 | Dartford |
| Welling United | 1:1 | Basingstoke Town |
| Weston-super-Mare | 1:1 | Dover Athletic |
| Hampton & Richmond Borough | 0:2 | Basingstoke Town |
Rezultate, clasamente si arhiva de statistici
(2000 - azi)
(2000 - azi)
Cluburi - Intern
Cluburi - international
Echipe nationale
Amicale
Rezultate zilnice

